<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Indo &#124; Indonesian Bank &#187; purchasing power</title>
	<atom:link href="http://www.bankindo.com/tag/purchasing-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankindo.com</link>
	<description>Bank Indo &#124; Indonesian Bank</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Economist: 6.5 pct BI rate only serves short-term need</title>
		<link>http://www.bankindo.com/2010/01/economist-6-5-pct-bi-rate-only-serves-short-term-need/</link>
		<comments>http://www.bankindo.com/2010/01/economist-6-5-pct-bi-rate-only-serves-short-term-need/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:17:33 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Bank Negara Indonesia]]></category>
		<category><![CDATA[bank negara indonesia bni]]></category>
		<category><![CDATA[capital flight]]></category>
		<category><![CDATA[domestic economy]]></category>
		<category><![CDATA[domestic interest rates]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[global interest]]></category>
		<category><![CDATA[global oil]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[term interests]]></category>
		<category><![CDATA[upward trend]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=340</guid>
		<description><![CDATA[Bank Indonesia`s decision to maintain its key rate at 6.5 percent is merely aimed at serving short-term interests, Ryan Kiryanto of state-owned Bank Negara Indonesia (BNI), said on Wednesday. There would be three reasons for the inflation rate to go up, he noted. The first one would be the impact of a hike in the [...]]]></description>
		<wfw:commentRss>http://www.bankindo.com/2010/01/economist-6-5-pct-bi-rate-only-serves-short-term-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestle spends big in ASEAN despite economic uncertainty</title>
		<link>http://www.bankindo.com/2009/06/nestle-spends-big-in-asean-despite-economic-uncertainty/</link>
		<comments>http://www.bankindo.com/2009/06/nestle-spends-big-in-asean-despite-economic-uncertainty/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:19:55 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[10 countries in southeast asia]]></category>
		<category><![CDATA[asean countries]]></category>
		<category><![CDATA[asean region]]></category>
		<category><![CDATA[beverage producer]]></category>
		<category><![CDATA[capacity enhancement]]></category>
		<category><![CDATA[dairy processing]]></category>
		<category><![CDATA[distribution capacity]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[enhancement project]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[fresh milk]]></category>
		<category><![CDATA[investment plans]]></category>
		<category><![CDATA[liters]]></category>
		<category><![CDATA[milk factory]]></category>
		<category><![CDATA[nestle corp]]></category>
		<category><![CDATA[nestle indonesia]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[regional sales]]></category>
		<category><![CDATA[swiss francs]]></category>
		<category><![CDATA[turbulence]]></category>
		<category><![CDATA[worldwide sales]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=136</guid>
		<description><![CDATA[Undeterred by people&#8217;s weakening purchasing power amid the global economic downturn, the world&#8217;s largest food and beverage producer Nestl* S.A. is investing on a large scale in the ASEAN region, including completing a capacity-enhancement project in its Indonesian dairy processing plant. The company will invest 260 million Swiss francs (US$240 million) in the region this [...]]]></description>
		<wfw:commentRss>http://www.bankindo.com/2009/06/nestle-spends-big-in-asean-despite-economic-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk

Served from: www.bankindo.com @ 2010-09-08 08:17:40 -->