<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Indo &#124; Indonesian Bank &#187; nestle indonesia</title>
	<atom:link href="http://www.bankindo.com/tag/nestle-indonesia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankindo.com</link>
	<description>Bank Indo &#124; Indonesian Bank</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nestle spends big in ASEAN despite economic uncertainty</title>
		<link>http://www.bankindo.com/2009/06/nestle-spends-big-in-asean-despite-economic-uncertainty/</link>
		<comments>http://www.bankindo.com/2009/06/nestle-spends-big-in-asean-despite-economic-uncertainty/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:19:55 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[10 countries in southeast asia]]></category>
		<category><![CDATA[asean countries]]></category>
		<category><![CDATA[asean region]]></category>
		<category><![CDATA[beverage producer]]></category>
		<category><![CDATA[capacity enhancement]]></category>
		<category><![CDATA[dairy processing]]></category>
		<category><![CDATA[distribution capacity]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[enhancement project]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[fresh milk]]></category>
		<category><![CDATA[investment plans]]></category>
		<category><![CDATA[liters]]></category>
		<category><![CDATA[milk factory]]></category>
		<category><![CDATA[nestle corp]]></category>
		<category><![CDATA[nestle indonesia]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[regional sales]]></category>
		<category><![CDATA[swiss francs]]></category>
		<category><![CDATA[turbulence]]></category>
		<category><![CDATA[worldwide sales]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=136</guid>
		<description><![CDATA[Undeterred by people&#8217;s weakening purchasing power amid the global economic downturn, the world&#8217;s largest food and beverage producer Nestl* S.A. is investing on a large scale in the ASEAN region, including completing a capacity-enhancement project in its Indonesian dairy processing plant. The company will invest 260 million Swiss francs (US$240 million) in the region this [...]]]></description>
		<wfw:commentRss>http://www.bankindo.com/2009/06/nestle-spends-big-in-asean-despite-economic-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 2/13 queries in 0.002 seconds using disk

Served from: www.bankindo.com @ 2010-09-08 07:18:28 -->