<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Indo &#124; Indonesian Bank &#187; monitoring performance</title>
	<atom:link href="http://www.bankindo.com/tag/monitoring-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankindo.com</link>
	<description>Bank Indo &#124; Indonesian Bank</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DPR Rejects BI&#8217;s Pay Raise Proposal</title>
		<link>http://www.bankindo.com/2009/11/dpr-rejects-bis-pay-raise-proposal/</link>
		<comments>http://www.bankindo.com/2009/11/dpr-rejects-bis-pay-raise-proposal/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:44:04 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Bank Indonesia]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[Acting Governor]]></category>
		<category><![CDATA[Annual Budget]]></category>
		<category><![CDATA[atbi]]></category>
		<category><![CDATA[average salary]]></category>
		<category><![CDATA[based on inflation]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[bumn]]></category>
		<category><![CDATA[business entity]]></category>
		<category><![CDATA[calculates appreciation]]></category>
		<category><![CDATA[century bank]]></category>
		<category><![CDATA[Commission XI]]></category>
		<category><![CDATA[consultative council]]></category>
		<category><![CDATA[council member]]></category>
		<category><![CDATA[Darmin Nasution]]></category>
		<category><![CDATA[deputy chairman]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[employee promotions]]></category>
		<category><![CDATA[finance and banking]]></category>
		<category><![CDATA[justice party]]></category>
		<category><![CDATA[last year budget]]></category>
		<category><![CDATA[managerial level]]></category>
		<category><![CDATA[monetary control]]></category>
		<category><![CDATA[monitoring performance]]></category>
		<category><![CDATA[other state high]]></category>
		<category><![CDATA[pay raise]]></category>
		<category><![CDATA[pdi]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pks]]></category>
		<category><![CDATA[raise on salary]]></category>
		<category><![CDATA[Raise Proposal]]></category>
		<category><![CDATA[recruitment plan]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[salary benefits]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=192</guid>
		<description><![CDATA[The proposal for raise on salary, benefits, and other earnings by Bank Indonesia (BI) wasn&#8217;t entirely approved by the People&#8217;s Consultative Council (DPR). The DPR&#8217;s Commission XI, for the field of finance and banking, would only allow raise for managerial level and below. The approved raise will be calculated based on inflation. &#8220;We didn&#8217;t approve [...]]]></description>
		<wfw:commentRss>http://www.bankindo.com/2009/11/dpr-rejects-bis-pay-raise-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 6/13 queries in 0.008 seconds using disk

Served from: www.bankindo.com @ 2010-09-10 10:46:28 -->