<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Indo &#124; Indonesian Bank &#187; local government</title>
	<atom:link href="http://www.bankindo.com/tag/local-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankindo.com</link>
	<description>Bank Indo &#124; Indonesian Bank</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Indocement pays rp3 billion tax</title>
		<link>http://www.bankindo.com/2010/01/indocement-pays-rp3-billion-tax/</link>
		<comments>http://www.bankindo.com/2010/01/indocement-pays-rp3-billion-tax/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:15:05 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[achmad]]></category>
		<category><![CDATA[applicable regulations]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[billion tax]]></category>
		<category><![CDATA[cement company]]></category>
		<category><![CDATA[cement factory]]></category>
		<category><![CDATA[company pt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Indocement]]></category>
		<category><![CDATA[kotabaru]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[objection]]></category>
		<category><![CDATA[pays rp3]]></category>
		<category><![CDATA[pt indocement]]></category>
		<category><![CDATA[regional administration]]></category>
		<category><![CDATA[rp1]]></category>
		<category><![CDATA[south kalimantan]]></category>
		<category><![CDATA[tax arrears]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[tax legislation]]></category>
		<category><![CDATA[tax rate increase]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=349</guid>
		<description><![CDATA[Cement company PT Indocement Tunggal Prakarsa in Tarjun, South Kalimantan, finally settled its tax arrears of about Rp3 billion on quarrying-C mining business, after the local government refused the company`s tax deduction request. Head of the regional Revenue, Finance and Asset Management of Kotabaru district, H Achmad Chairansyah said here Wednesday that his office has [...]]]></description>
		<wfw:commentRss>http://www.bankindo.com/2010/01/indocement-pays-rp3-billion-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPD Aceh Targeted credit Rp268 M in 2009</title>
		<link>http://www.bankindo.com/2009/02/bpd-aceh-targeted-credit-rp268-m-in-2009/</link>
		<comments>http://www.bankindo.com/2009/02/bpd-aceh-targeted-credit-rp268-m-in-2009/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 11:39:01 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Bank Pembangunan Daerah Aceh]]></category>
		<category><![CDATA[100 percent]]></category>
		<category><![CDATA[aceh]]></category>
		<category><![CDATA[agriculture fisheries]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[bank pembangunan]]></category>
		<category><![CDATA[bpd]]></category>
		<category><![CDATA[cities in indonesia]]></category>
		<category><![CDATA[director of marketing]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[friday 13]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[jcc]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[npl]]></category>
		<category><![CDATA[rp]]></category>
		<category><![CDATA[small business development]]></category>
		<category><![CDATA[target sectors]]></category>
		<category><![CDATA[trade transportation]]></category>
		<category><![CDATA[transportation services]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=74</guid>
		<description><![CDATA[JAKARTA &#8211; PT Bank Pembangunan Daerah (BPD) of Aceh in 2009 target the credit of Rp 268,559 billion. The distribution with the target sectors of agriculture, fisheries, home industries, trade, transportation, services, and others. &#8220;Target credit BPD Aceh Rp268, 559 billion. Office is conducting a total of 20 branches, with 60 sub-branches,&#8221; said Director of [...]]]></description>
		<wfw:commentRss>http://www.bankindo.com/2009/02/bpd-aceh-targeted-credit-rp268-m-in-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 4/13 queries in 0.003 seconds using disk

Served from: www.bankindo.com @ 2010-09-08 06:43:44 -->