<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Indo &#124; Indonesian Bank &#187; danareksa</title>
	<atom:link href="http://www.bankindo.com/tag/danareksa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankindo.com</link>
	<description>Bank Indo &#124; Indonesian Bank</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sri Mulyani optimistic inflation under control</title>
		<link>http://www.bankindo.com/2010/01/sri-mulyani-optimistic-inflation-under-control/</link>
		<comments>http://www.bankindo.com/2010/01/sri-mulyani-optimistic-inflation-under-control/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:13:55 +0000</pubDate>
		<dc:creator>rarzi</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[contributor]]></category>
		<category><![CDATA[danareksa]]></category>
		<category><![CDATA[deputy governor]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[harvest season]]></category>
		<category><![CDATA[nasution]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[optimistic inflation]]></category>
		<category><![CDATA[price hike]]></category>
		<category><![CDATA[rate of inflation]]></category>
		<category><![CDATA[rice price]]></category>
		<category><![CDATA[setiawan]]></category>
		<category><![CDATA[Sri Mulyani]]></category>
		<category><![CDATA[Sri Mulyani Indrawati]]></category>
		<category><![CDATA[under control]]></category>

		<guid isPermaLink="false">http://bankindo.com/?p=367</guid>
		<description><![CDATA[Finance Minister Sri Mulyani Indrawati expressed her optimism on Tuesday that inflation in January would remain under control but she also called for a continuous watch on the rice price hike. &#8220;The contribution of rice price to inflation is still quite big. Other than that I think it all remains stable,&#8221; she said. and she [...]]]></description>
		<wfw:commentRss>http://www.bankindo.com/2010/01/sri-mulyani-optimistic-inflation-under-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 4/13 queries in 0.003 seconds using disk

Served from: www.bankindo.com @ 2010-09-08 07:16:26 -->